SEMOLINA (WHEAT), DURUM WHEAT FLOUR, LENTIL FLOUR, PEA PROTEIN, CHICKPEA FLOUR, BARLEY FLOUR, SPELT FLOUR, VITAMIN B3 (NIACIN), IRON (FERROUS SULFATE), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID. CONTAINS WHEAT INGREDIENTS.
NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
---|---|---|
Calories | 190 | N/A |
Fat Cal | 9 | N/A |
Total Fat | 1 | 1 % |
Saturated Fat | 0 | 0 % |
Trans Fat | 0 | N/A |
Cholesterol | 0 | 0 % |
Sodium | 0 | 0 % |
Potassium | 261 | 6 % |
Total Carbohydrate | 38 | 14 % |
Dietary Fiber | 5 | 18 % |
Soluble Fiber | 3 | N/A |
Insoluble Fiber | 2 | N/A |
Sugar | 2 | N/A |
Protein | 10 | 10 % |
Vitamin A | 0 % | N/A |
Vitamin C | 0 % | N/A |
Calcium | 2 % | N/A |
Iron | 10 % | N/A |
Vitamin D | 0 % | N/A |
Thiamin | 40 % | N/A |
Riboflavin | 15 % | N/A |
Niacin | 30 % | N/A |
Folate | 50 % | N/A |
Wheat, Cereals w Gluten
Peanuts, Tree Nuts, Eggs, Milk, Fish, Molluscs, Crustacean, Soy, Sesame