CHICKPEA FLOUR
NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
---|---|---|
Calories | 190 | N/A |
Fat Cal | 31.5 | N/A |
Total Fat | 3.5 | 4 % |
Saturated Fat | 0.5 | 3 % |
Trans Fat | 0 | N/A |
Cholesterol | 0 | 0 % |
Sodium | 0 | 0 % |
Potassium | 622 | 15 % |
Total Carbohydrate | 34 | 12 % |
Dietary Fiber | 8 | 29 % |
Soluble Fiber | 4 | N/A |
Insoluble Fiber | 4 | N/A |
Sugar | 2 | N/A |
Protein | 11 | 11 % |
Vitamin A | 0 % | N/A |
Vitamin C | 0 % | N/A |
Calcium | 2 % | N/A |
Iron | 15 % | N/A |
Vitamin D | 0 % | N/A |
Peanuts, Tree Nuts, Eggs, Milk, Fish, Molluscs, Crustacean, Soy, Wheat, Cereals w Gluten