SUNFLOWER OIL, BASIL, CASHEWS, WHEY, PARMIGIANO REGGIANO CHEESE PDO (PART SKIM MILK, SALT, ENZYMES), SOLUBLE CORN FIBER, SALT, CONTAINS 2% OR LESS OF: EXTRA VIRGIN OLIVE OIL, GARLIC, BASIL EXTRACT, NATURAL FLAVORS, SUGAR, LACTIC ACID. CONTAINS: CASHEWS, MILK. MAY CONTAIN TRACES OF OTHER TREE NUTS.
NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
---|---|---|
Calories | 300 | N/A |
Fat Cal | 234 | N/A |
Total Fat | 26 | 33 % |
Saturated Fat | 3 | 15 % |
Trans Fat | 0 | N/A |
Cholesterol | 5 | 2 % |
Sodium | 760 | 33 % |
Total Carbohydrate | 12 | 4 % |
Dietary Fiber | 4 | 14 % |
Sugar | 1 | N/A |
Protein | 3 | N/A |
Vitamin A | 0 % | N/A |
Vitamin C | 0 % | N/A |
Calcium | 8 % | N/A |
Iron | 0 % | N/A |
Vitamin D | 0 % | N/A |
Tree Nuts, Eggs, Milk, Cashew
Peanuts, Fish, Molluscs, Crustacean, Soy, Wheat