CORN FLOUR, RICE FLOUR, MONO AND DIGLYCERIDES.
NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
---|---|---|
Calories | 190 | N/A |
Fat Cal | 9 | N/A |
Total Fat | 1 | 1 % |
Saturated Fat | 0 | 0 % |
Trans Fat | 0 | N/A |
Cholesterol | 0 | 0 % |
Sodium | 0 | 0 % |
Potassium | 68 | 2 % |
Total Carbohydrate | 42 | 15 % |
Dietary Fiber | 2 | 7 % |
Soluble Fiber | 1 | N/A |
Insoluble Fiber | 1 | N/A |
Sugar | 0 | N/A |
Protein | 4 | N/A |
Calcium | 0 % | N/A |
Iron | 0 % | N/A |
Vitamin D | 0 % | N/A |
Peanuts, Tree Nuts, Eggs, Milk, Fish, Molluscs, Crustacean, Soy, Wheat, Cereals w Gluten