CORN FLOUR, RICE FLOUR, MONO AND DIGLYCERIDES.
NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
---|---|---|
Calories | 200 | N/A |
Fat Cal | 10 | N/A |
Total Fat | 1 | 2 % |
Saturated Fat | 0 | 0 % |
Trans Fat | 0 | N/A |
Cholesterol | 0 | 0 % |
Sodium | 0 | 0 % |
Total Carbohydrate | 44 | 15 % |
Dietary Fiber | 1 | 4 % |
Sugar | 0 | N/A |
Protein | 4 | N/A |
Vitamin A | 0 % | N/A |
Vitamin C | 0 % | N/A |
Calcium | 0 % | N/A |
Iron | 0 % | N/A |
Vitamin D | 0 % | N/A |
Peanuts, Tree Nuts, Eggs, Milk, Fish, Molluscs, Crustacean, Soy, Wheat, Cereals w Gluten