WHOLE GRAIN DURUM WHEAT FLOUR.
NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
---|---|---|
Calories | 180 | N/A |
Fat Cal | 14 | N/A |
Total Fat | 1.5 | 2 % |
Saturated Fat | 0 | 0 % |
Trans Fat | 0 | N/A |
Cholesterol | 0 | 0 % |
Sodium | 0 | 0 % |
Potassium | 274 | 6 % |
Total Carbohydrate | 39 | 14 % |
Dietary Fiber | 7 | 25 % |
Soluble Fiber | 2 | N/A |
Insoluble Fiber | 5 | N/A |
Sugar | 1 | N/A |
Protein | 8 | N/A |
Vitamin A | 0 % | N/A |
Vitamin C | 0 % | N/A |
Calcium | 2 % | N/A |
Iron | 10 % | N/A |
Vitamin D | 0 % | N/A |
Thiamin | 40 % | N/A |
Riboflavin | 25 % | N/A |
Niacin | 45 % | N/A |
Folate | 20 % | N/A |
Phosphorous | 20 % | N/A |
Magnesium | 15 % | N/A |
Zinc | 20 % | N/A |
Manganese | 70 % | N/A |
Wheat
Peanuts, Tree Nuts, Eggs, Milk, Fish, Molluscs, Crustacean, Soy