SEMOLINA (WHEAT), DURUM WHEAT FLOUR, RICOTTA CHEESE (CULTURED WHEY, CREAM), EGGS, BREAD CRUMBS (WHEAT FLOUR, YEAST, SALT), SUNFLOWER OIL, NATURAL FLAVOR, OAT FIBER, EMMENTALER CHEESE (CULTURED MILK, SALT, ENZYMES), WHEY PROTEIN CONCENTRATE, POTATO FLAKES, SALT, GRANA PADANO CHEESE PDO (CULTURED MILK, SALT, ENZYMES), CHEESE POWDER (CULTURED MILK, SALT, ENZYMES).
NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
---|---|---|
Calories | 200 | N/A |
Fat Cal | 63 | N/A |
Total Fat | 7 | 9 % |
Saturated Fat | 2 | 10 % |
Trans Fat | 0 | N/A |
Cholesterol | 45 | 15 % |
Sodium | 360 | 16 % |
Potassium | 162 | 4 % |
Total Carbohydrate | 31 | 11 % |
Dietary Fiber | 4 | 14 % |
Soluble Fiber | 1 | N/A |
Insoluble Fiber | 3 | N/A |
Sugar | 2 | N/A |
Protein | 8 | N/A |
Vitamin A | 0 % | N/A |
Vitamin C | 0 % | N/A |
Calcium | 6 % | N/A |
Iron | 6 % | N/A |
Vitamin D | 0 % | N/A |
Eggs, Milk, Wheat, Cereals w Gluten
Tree Nuts
Peanuts, Fish, Molluscs, Crustacean, Soy